Cam Research Custom Pushrods

FE Moly Pushrod with Ball and Cup

Tapered Pushrod of 4130 Moly .083 wall

                     

Make Description Use with guide plates Diameter Overall Length Type End

Cost
plus shipping

302 SB Ford Hydraulic Roller Yes 5/16" 6.270 Ball/Ball $130.00
302 SB Ford Hydraulic/Solid Yes 5/16" 6.885 Ball/Ball $100.00
390-428 FE Push Rod No 11/32" 9.125 Cup/Ball $100.00
351W SB Ford Solid/Hydraulic Yes 5/16" 8.180 Ball/Ball $100.00
351C 351C 4BBI/2BBI Yes 3/8" /  5/16" 8.400 Ball/Ball $130.00
460/429 460 Solid/Hydraulic Yes 3/8" 8.680 Ball/Ball $100.00

All pushrods available with .040 restriction ends.

The pushrods listed above are the most common ones used.  If your engine requires a different size than listed above, please let us know and we'll make it for you.

To place your order, call Cam Research at 303-762-0022 weekdays.

Return to Catalog Index