Cam Research Stainless Steel Valves
![]() |
|
| Application | Head Diameter | Stem Size | Your Cost | |
| 428 CJ | Intake | 2.090 | 3/8" | $119.00 |
| 428 CJ | Exhaust | 1.655 | 3/8" | $119.00 |
| 429 CJ | Intake | 2.225 | 11/32" | $119.00 |
| 429 CJ | Exhaust | 1.750 | 11/32" | $119.00 |
| 460-429 | Intake | 2.083 | 11/32" | $119.00 |
| 460-429 | Exhaust | 1.653 | 11/32" | $119.00 |
| 427 MR/HR | Intake | 2.150/2.190 | 3/8" | $139.00 |
| 427 MR/HR | Exhaust | 1.750 | 3/8" | $139.00 |
| 351 W | Intake | 1.840 | 11/32" | $99.00 |
| 351 W | Exhaust | 1.540 | 11/32" | $99.00 |
| 351 C 2BBL | Intake | 2.040 | 11/32" | $99.00 |
| 351 C 2BBL | Exhaust | 1.654 | 11/32" | $99.00 |
| 351 C 4BBL | Intake | 2.150/2.190 | 11/32" | $119.00 |
| 351 C 4BBL | Exhaust | 1.650/1.741 | 11/32" | $119.00 |
| 302 SVO Roller | Intake | 1.782 | 11/32" | $99.00 |
| 302 SVO Roller | Exhaust | 1.463 | 11/32" | $99.00 |
Go to moly keepers, retainers & springs
To place your order, call Cam Research at 303-762-0022 weekdays.